Rettangolo e cerchio: la geometria non è mai stata così bella. Bellezza essenziale ed efficienza energetica in un unico prodotto: Zehnder Vitalo Bar. Le superfici pregiate conferiscono un tocco di classe all'ambiente minimalista. Disponibile in pressoché tutti i colori e le superfici del campionario dei colori Zehnder. Anche in alluminio anodizzato non verniciato. Una o due barre portasalviette, a seconda dell'altezza, garantiscono salviette e teli piacevolmente caldi.
Design- und Badheizkörper
We also offer the following technologies
Zehnder Vitalo Bar - Funzionamento elettricoVersione verniciata | ||||||
---|---|---|---|---|---|---|
Con barra portasalviette cromata | ||||||
Modello | H | L | LB | Potenza termica | ||
75/65/20 °C | 55/45/24 °C | 50/40/22 °C | ||||
mm | mm | mm | Watt | Watt | Watt | |
Attacco centrale 50 mm | ||||||
VIP-125-040 | 1250 | 400 | 350 | 465 | 209 | 180 |
VIP-160-040 | 1570 | 400 | 350 | 546 | 249 | 215 |
VIP-190-040 | 1890 | 400 | 350 | 673 | 305 | 263 |
VIP-125-050 | 1250 | 500 | 450 | 555 | 250 | 215 |
VIP-160-050 | 1570 | 500 | 450 | 676 | 306 | 264 |
VIP-190-050 | 1890 | 500 | 450 | 834 | 378 | 326 |
VIP-125-060 | 1250 | 600 | 550 | 641 | 291 | 250 |
VIP-160-060 | 1570 | 600 | 550 | 806 | 365 | 315 |
VIP-190-060 | 1890 | 600 | 550 | 994 | 451 | 388 |
H = altezza, L = lunghezza, LB = lunghezza barra portasalviette 75/65/20 = Resa termica nominale secondo EN 442 |
Versione verniciata | ||||||
---|---|---|---|---|---|---|
Con barra portasalviette cromata | ||||||
Modello | H | L | LB | Potenza termica | ||
75/65/20 °C | 55/45/24 °C | 50/40/22 °C | ||||
mm | mm | mm | Watt | Watt | Watt | |
Box di collegamento Zehnder EasyFix | ||||||
VIPK-125-040 | 1275 | 400 | 350 | 465 | 209 | 180 |
VIPK-160-040 | 1595 | 400 | 350 | 546 | 249 | 215 |
VIPK-190-040 | 1915 | 400 | 350 | 673 | 305 | 263 |
VIPK-125-050 | 1275 | 500 | 450 | 555 | 250 | 215 |
VIPK-160-050 | 1595 | 500 | 450 | 676 | 306 | 264 |
VIPK-190-050 | 1915 | 500 | 450 | 834 | 378 | 326 |
VIPK-125-060 | 1275 | 600 | 550 | 641 | 291 | 250 |
VIPK-160-060 | 1595 | 600 | 550 | 806 | 365 | 315 |
VIPK-190-060 | 1915 | 600 | 550 | 994 | 451 | 388 |
H = altezza, L = lunghezza, LB = lunghezza barra portasalviette 75/65/20 = Resa termica nominale secondo EN 442 |